Military Time Chart — Printable, with Minutes and Zulu Time
Every hour in 15-minute steps, minutes to decimal hours, how to say it aloud, and the military time zones.
No signup, no trackingQuick answer: military time runs from 0000 (midnight) to 2359. Morning hours keep their number with a leading zero — 6:30 AM is 0630 — and afternoon hours add 12: 1 PM is 1300, 6:30 PM is 1830, 11 PM is 2300. Noon is 1200 and midnight is 0000. The chart below lists every hour in 15-minute steps; print it with the button above for a desk or time-clock copy.
Further down: minutes converted to decimal hours for timesheets (45 minutes = 0.75), how to say military time out loud (1430 is “fourteen thirty”), and the military time-zone letters, where Z — Zulu — is UTC. To convert a specific time instead of looking it up, use the military time converter.
Military time chart — every hour in 15-minute steps
| Standard | :00 | :15 | :30 | :45 |
|---|---|---|---|---|
| 12 AM (midnight) | 0000 | 0015 | 0030 | 0045 |
| 1 AM | 0100 | 0115 | 0130 | 0145 |
| 2 AM | 0200 | 0215 | 0230 | 0245 |
| 3 AM | 0300 | 0315 | 0330 | 0345 |
| 4 AM | 0400 | 0415 | 0430 | 0445 |
| 5 AM | 0500 | 0515 | 0530 | 0545 |
| 6 AM | 0600 | 0615 | 0630 | 0645 |
| 7 AM | 0700 | 0715 | 0730 | 0745 |
| 8 AM | 0800 | 0815 | 0830 | 0845 |
| 9 AM | 0900 | 0915 | 0930 | 0945 |
| 10 AM | 1000 | 1015 | 1030 | 1045 |
| 11 AM | 1100 | 1115 | 1130 | 1145 |
| 12 PM (noon) | 1200 | 1215 | 1230 | 1245 |
| 1 PM | 1300 | 1315 | 1330 | 1345 |
| 2 PM | 1400 | 1415 | 1430 | 1445 |
| 3 PM | 1500 | 1515 | 1530 | 1545 |
| 4 PM | 1600 | 1615 | 1630 | 1645 |
| 5 PM | 1700 | 1715 | 1730 | 1745 |
| 6 PM | 1800 | 1815 | 1830 | 1845 |
| 7 PM | 1900 | 1915 | 1930 | 1945 |
| 8 PM | 2000 | 2015 | 2030 | 2045 |
| 9 PM | 2100 | 2115 | 2130 | 2145 |
| 10 PM | 2200 | 2215 | 2230 | 2245 |
| 11 PM | 2300 | 2315 | 2330 | 2345 |
Read across: 3 PM is 1500, 3:15 PM is 1515, 3:45 PM is 1545. For a minute not on the chart, keep the hour from the row and write the minutes as they are — 3:07 PM is 1507. Some schedules write 2400 for the midnight that ends a day; it is the same instant as 0000 of the next day.
Minutes to decimal hours (for timesheets)
Payroll that records military time usually pays in decimal hours: 8 hours 45 minutes is 8.75 hours. Divide the minutes by 60 — or read them off the table.
| Min | Decimal | Min | Decimal | Min | Decimal | Min | Decimal |
|---|---|---|---|---|---|---|---|
| 1 | 0.02 | 16 | 0.27 | 31 | 0.52 | 46 | 0.77 |
| 2 | 0.03 | 17 | 0.28 | 32 | 0.53 | 47 | 0.78 |
| 3 | 0.05 | 18 | 0.30 | 33 | 0.55 | 48 | 0.80 |
| 4 | 0.07 | 19 | 0.32 | 34 | 0.57 | 49 | 0.82 |
| 5 | 0.08 | 20 | 0.33 | 35 | 0.58 | 50 | 0.83 |
| 6 | 0.10 | 21 | 0.35 | 36 | 0.60 | 51 | 0.85 |
| 7 | 0.12 | 22 | 0.37 | 37 | 0.62 | 52 | 0.87 |
| 8 | 0.13 | 23 | 0.38 | 38 | 0.63 | 53 | 0.88 |
| 9 | 0.15 | 24 | 0.40 | 39 | 0.65 | 54 | 0.90 |
| 10 | 0.17 | 25 | 0.42 | 40 | 0.67 | 55 | 0.92 |
| 11 | 0.18 | 26 | 0.43 | 41 | 0.68 | 56 | 0.93 |
| 12 | 0.20 | 27 | 0.45 | 42 | 0.70 | 57 | 0.95 |
| 13 | 0.22 | 28 | 0.47 | 43 | 0.72 | 58 | 0.97 |
| 14 | 0.23 | 29 | 0.48 | 44 | 0.73 | 59 | 0.98 |
| 15 | 0.25 | 30 | 0.50 | 45 | 0.75 | 60 | 1.00 |
If your employer rounds, it is usually to the nearest quarter hour: US federal rules (29 CFR 785.48) allow rounding 1–7 minutes down and 8–14 minutes up, as long as it averages out over time. So a 0807 punch counts as 0800 and a 0808 punch as 0815. The timesheet calculator on this site adds up a whole shift or week.
How to say military time out loud
| Military | Said as | Standard |
|---|---|---|
| 0000 | zero hundred (hours) | midnight |
| 0001 | zero zero zero one | 12:01 AM |
| 0600 | zero six hundred | 6:00 AM |
| 0730 | zero seven thirty | 7:30 AM |
| 0905 | zero nine zero five | 9:05 AM |
| 1000 | ten hundred | 10:00 AM |
| 1200 | twelve hundred | noon |
| 1300 | thirteen hundred | 1:00 PM |
| 1430 | fourteen thirty | 2:30 PM |
| 1545 | fifteen forty-five | 3:45 PM |
| 2000 | twenty hundred | 8:00 PM |
| 2359 | twenty-three fifty-nine | 11:59 PM |
Whole hours are “hundred”, never “thousand”: 1500 is fifteen hundred. A leading zero is spoken (“zero six hundred”; civilians often say “oh six hundred”), and “hours” is optional at the end — “fourteen thirty hours”.
Military time zones (Zulu time)
The military names each whole-hour time zone with a letter and its phonetic-alphabet word. Z (Zulu) is UTC, which is why “Zulu time” means UTC in aviation, weather and the military; J (Juliett) means the observer’s local time. The letters stand for fixed offsets, so a zone that observes daylight saving time changes letter: US Eastern is R in winter (UTC−5) and Q in summer (UTC−4).
| Letter | Name | Offset | Examples (standard time) |
|---|---|---|---|
| Z | Zulu | UTC±0 | UTC, GMT, Iceland |
| A | Alfa | UTC+1 | Central Europe (winter) |
| B | Bravo | UTC+2 | Eastern Europe (winter) |
| C | Charlie | UTC+3 | Moscow |
| D | Delta | UTC+4 | Dubai |
| E | Echo | UTC+5 | Pakistan |
| F | Foxtrot | UTC+6 | Bangladesh |
| G | Golf | UTC+7 | Thailand, Vietnam |
| H | Hotel | UTC+8 | China, Singapore |
| I | India | UTC+9 | Japan, South Korea |
| K | Kilo | UTC+10 | Eastern Australia (winter) |
| L | Lima | UTC+11 | Solomon Islands |
| M | Mike | UTC+12 | New Zealand (winter) |
| N | November | UTC−1 | Cape Verde |
| O | Oscar | UTC−2 | South Georgia |
| P | Papa | UTC−3 | Argentina, Brasília |
| Q | Quebec | UTC−4 | Puerto Rico; US Eastern in summer |
| R | Romeo | UTC−5 | US Eastern (winter); Colombia, Peru |
| S | Sierra | UTC−6 | US Central (winter); Mexico City |
| T | Tango | UTC−7 | US Mountain (winter); Arizona |
| U | Uniform | UTC−8 | US Pacific (winter) |
| V | Victor | UTC−9 | Alaska (winter) |
| W | Whiskey | UTC−10 | Hawaii |
| X | X-ray | UTC−11 | American Samoa |
| Y | Yankee | UTC−12 | Baker Island |
| J | Juliett | local | the observer’s own local time |
Source: sofritools.com/reference/military-time-chart/